<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herbal Medicine Treatment &#187; phytochemicals</title>
	<atom:link href="http://www.iscco.org/tag/phytochemicals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iscco.org</link>
	<description>Herbal Medicine Information and Natural Health Tips from Expert</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soy Fermentation Product</title>
		<link>http://www.iscco.org/soy-fermentation-product.htm</link>
		<comments>http://www.iscco.org/soy-fermentation-product.htm#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:40:45 +0000</pubDate>
		<dc:creator>Bach Donovan</dc:creator>
				<category><![CDATA[amino acids]]></category>
		<category><![CDATA[Bacullus subtilus natto]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[daidzein]]></category>
		<category><![CDATA[Effects of isoflavones on health]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[Fermentation of Natto]]></category>
		<category><![CDATA[Fermentation of Soy Products]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[Free of saturated fat]]></category>
		<category><![CDATA[genistein]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Health Benefits of Soy]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[isoflavones]]></category>
		<category><![CDATA[Low cholesterol]]></category>
		<category><![CDATA[Miso Fermentation]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[phytoestrogen]]></category>
		<category><![CDATA[Prevent cancer]]></category>
		<category><![CDATA[Reduce the risk of certain cancers]]></category>
		<category><![CDATA[saponins]]></category>
		<category><![CDATA[Shoyu Fermentation]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[Soy Fermentation Product]]></category>
		<category><![CDATA[symptoms of menopause]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.iscco.org/?p=728</guid>
		<description><![CDATA[Fermentation of Soy Products There are many soy products are the result of fermentation, such as tempeh, natto, miso, shoyu. Fermentation of Natto Natto is a traditional Japanese food for over a thousand years. Natto are soybeans that are fermented by bacteria Bacullus subtilus natto. Natto has a smell of ammonia caused by fermentation des [...]]]></description>
		<wfw:commentRss>http://www.iscco.org/soy-fermentation-product.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Benefits of Tempeh (Soybean Product)</title>
		<link>http://www.iscco.org/the-health-benefits-of-tempeh-soybean-product.htm</link>
		<comments>http://www.iscco.org/the-health-benefits-of-tempeh-soybean-product.htm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:32:43 +0000</pubDate>
		<dc:creator>Bach Donovan</dc:creator>
				<category><![CDATA[daidzein]]></category>
		<category><![CDATA[Effects of isoflavones on health]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[Free of saturated fat]]></category>
		<category><![CDATA[genistein]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Health Benefits of Soy]]></category>
		<category><![CDATA[isoflavones]]></category>
		<category><![CDATA[Low cholesterol]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[phytoestrogen]]></category>
		<category><![CDATA[Prevent cancer]]></category>
		<category><![CDATA[Reduce the risk of certain cancers]]></category>
		<category><![CDATA[saponins]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[symptoms of menopause]]></category>

		<guid isPermaLink="false">http://www.iscco.org/?p=724</guid>
		<description><![CDATA[What are the benefits provided by the tempeh? The health benefits of tempeh are numerous. In contrast, other soy foods, tempeh is completely made from soybeans. On the other hand, tempeh fermentation changes the properties of soybeans. Parlo both the tempeh has the following additional properties: High in fiber &#8211; One serving of tempeh contains [...]]]></description>
		<wfw:commentRss>http://www.iscco.org/the-health-benefits-of-tempeh-soybean-product.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Isoflavones Effects for Health</title>
		<link>http://www.iscco.org/isoflavones-effects-for-health.htm</link>
		<comments>http://www.iscco.org/isoflavones-effects-for-health.htm#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:30:58 +0000</pubDate>
		<dc:creator>Bach Donovan</dc:creator>
				<category><![CDATA[daidzein]]></category>
		<category><![CDATA[Effects of isoflavones on health]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[Free of saturated fat]]></category>
		<category><![CDATA[genistein]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Health Benefits of Soy]]></category>
		<category><![CDATA[isoflavones]]></category>
		<category><![CDATA[Low cholesterol]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[phytoestrogen]]></category>
		<category><![CDATA[Prevent cancer]]></category>
		<category><![CDATA[Reduce the risk of certain cancers]]></category>
		<category><![CDATA[saponins]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[symptoms of menopause]]></category>

		<guid isPermaLink="false">http://www.iscco.org/?p=720</guid>
		<description><![CDATA[What are isoflavones? Isoflavones are phytochemicals which are compounds found in plants. They are also a type of phytoestrogen that resembles human estrogen in chemical structure weaker. Simulating human estrogen in certain parts of the body, isoflavones provide many health benefits that help prevent disease. Isoflavones found in soy beans peas and other legumes. However [...]]]></description>
		<wfw:commentRss>http://www.iscco.org/isoflavones-effects-for-health.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy, Isoflavones, and Cancer</title>
		<link>http://www.iscco.org/soy-isoflavones-and-cancer.htm</link>
		<comments>http://www.iscco.org/soy-isoflavones-and-cancer.htm#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:54:02 +0000</pubDate>
		<dc:creator>Bach Donovan</dc:creator>
				<category><![CDATA[daidzein]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[Free of saturated fat]]></category>
		<category><![CDATA[genistein]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Health Benefits of Soy]]></category>
		<category><![CDATA[isoflavones]]></category>
		<category><![CDATA[Low cholesterol]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[Prevent cancer]]></category>
		<category><![CDATA[Reduce the risk of certain cancers]]></category>
		<category><![CDATA[saponins]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[symptoms of menopause]]></category>

		<guid isPermaLink="false">http://www.iscco.org/?p=715</guid>
		<description><![CDATA[Isoflavones in soy Soy contains many isoflavones, but the most beneficial are genistein and daidzein. The soy bean contains about 200 mg of isoflavones per 100 grams. Reduces the risk of cancer Epidemiological Studies suggest that Asian diets may provide protection for hundreds cancers including those like the bosom cancer, prostate and colon. The action [...]]]></description>
		<wfw:commentRss>http://www.iscco.org/soy-isoflavones-and-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Benefits Derived from Soy</title>
		<link>http://www.iscco.org/the-health-benefits-derived-from-soy.htm</link>
		<comments>http://www.iscco.org/the-health-benefits-derived-from-soy.htm#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:34:47 +0000</pubDate>
		<dc:creator>Bach Donovan</dc:creator>
				<category><![CDATA[fibers]]></category>
		<category><![CDATA[Free of saturated fat]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Health Benefits of Soy]]></category>
		<category><![CDATA[isoflavones]]></category>
		<category><![CDATA[Low cholesterol]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[Reduce the risk of certain cancers]]></category>
		<category><![CDATA[saponins]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[symptoms of menopause]]></category>

		<guid isPermaLink="false">http://www.iscco.org/?p=708</guid>
		<description><![CDATA[Soy is one of the healthiest foods on Earth. A full assessment of all benefits, could easily fill a large book. The key points about the benefits of soy are related by its excellent protein content, high in essential fatty acids, numerous vitamins and minerals including isoflavones, saponins and fibers. The soy bean contains a [...]]]></description>
		<wfw:commentRss>http://www.iscco.org/the-health-benefits-derived-from-soy.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

